Klaviyo
DeliveringEmail marketing - list "Riverbend - website visitors"
Sent
141
Last sync
12 min ago
Errors
0
Receives deliverable email only - 141 of 612 (23%)
?
Connected 2 Aug
riverbendhvac.com - 6 connected - 1,451 delivered this month
| Our field | Klaviyo property | Coverage |
|---|---|---|
| Email ? | 23% | |
| First Name, MI, Last Name ? | $first_name, $last_name | ~100% |
| Address, City, State, Zip, Zip4 ? | $address1, $city, $region, $zip | ~100% |
| Phone, after append ? | $phone_number | 62% |
| Age ? | age_range | 73% |
| Estimated Income Range ? | income_range | 78% |
| Home Value, Home Owner/Renter, Dwelling Type ? | home_value, homeowner, dwelling | 64-81% |
| Marital Status ? | marital_status | 68% |
| Net Worth ? | net_worth | 55% |
| Presence Of Children, Number Of Children ? | has_children, children_count | 31% |
| Occupation, Language Preference ? | occupation, language | 47% |
| Record ID ? | visitor_record_id | 100% |
| Date identified ? | identified_at | 100% |
| Audience ? | list membership + tag | 100% |
| Ethnicity, Ethnic Group ? | Never sent | Held here |
| HTTP Referrer, Request URI, Browser, OS, Device ? | Not sent | Fenced |
A car dealer rang two people about the exact vehicles they were viewing. The industry lost real-time delivery and the phone field permanently.
A page URL in a field ends up in a subject line or read down a phone. So session fields stay here.
What leaves is the audience name - "High intent - in service area" - never "/furnace-replacement-cost, viewed twice".
Need the trail in your own warehouse? The webhook and S3 export carry it, under a signed acknowledgement.
Grouped by the job. Each connects in about a minute.
Webhook, CSV export and S3 carry the complete record.